Teploty Lake

Measuring Point Last Measurement Temperature
Vassacher See 29.04.2026 08:41 15.2°C
St. Magdalener See 29.04.2026 08:41 15.2°C
Silbersee 29.04.2026 08:41 15.2°C
Aichwaldsee 29.04.2026 07:54 15.8°C
Faaker See 29.04.2026 07:54 15.3°C
Strandbad Knaller - Techendorf 28.04.2026 09:50 14°C
Turnersee 28.04.2026 09:20 15°C
Strandbad Stockenboi Weissensee - Ostufer 28.04.2026 09:50 14°C
Sonnegger See 28.04.2026 09:19 14°C
Pirkdorfer See 28.04.2026 09:18 14°C
Linsendorfer See 28.04.2026 09:18 12°C
Klopeiner See 28.04.2026 09:19 15°C
Kleinsee 28.04.2026 09:19 14°C
Gösselsdorfer See 28.04.2026 09:14 14°C
Wörthersee 28.04.2026 08:04 15°C
Rauschelesee 28.04.2026 08:05 16°C
Keutschacher See 28.04.2026 08:04 16°C
Hafnersee 28.04.2026 08:05 16°C
Forstsee 28.04.2026 08:04 15°C
Millstätter See 23.04.2026 08:40 10.9°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now