Teploty Lake

Measuring Point Last Measurement Temperature
Strandbad Knaller - Techendorf 22.04.2026 10:51 12°C
Strandbad Stockenboi Weissensee - Ostufer 22.04.2026 10:51 12°C
Aichwaldsee 22.04.2026 07:51 13.7°C
Faaker See 22.04.2026 07:51 13.2°C
Wörthersee 21.04.2026 15:04 14.5°C
Rauschelesee 21.04.2026 15:06 15°C
Keutschacher See 21.04.2026 15:06 14°C
Hafnersee 21.04.2026 15:06 15°C
Forstsee 21.04.2026 15:05 15°C
Ossiacher See 20.04.2026 11:41 12.2°C
Turnersee 20.04.2026 09:52 14°C
Sonnegger See 20.04.2026 09:53 13°C
Pirkdorfer See 20.04.2026 09:53 13°C
Linsendorfer See 20.04.2026 09:54 12°C
Klopeiner See 20.04.2026 09:52 14°C
Kleinsee 20.04.2026 09:53 13°C
Gösselsdorfer See 20.04.2026 09:53 13°C
Vassacher See 16.04.2026 08:44 11.3°C
St. Magdalener See 16.04.2026 08:44 11.3°C
Silbersee 16.04.2026 08:44 11.3°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now