Teploty Lake
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Vassacher See | 09.11.2026 08:44 | 11.7°C |
| St. Magdalener See | 09.11.2026 08:44 | 11.7°C |
| Silbersee | 09.11.2026 08:44 | 11.7°C |
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Vassacher See | 09.11.2026 08:44 | 11.7°C |
| St. Magdalener See | 09.11.2026 08:44 | 11.7°C |
| Silbersee | 09.11.2026 08:44 | 11.7°C |
Carinthia AI concierge on WhatsApp
Hello, I am the AI travel companion of the Carinthian tourism portalI accept the privacy policy.